Share
中文 ENG
Reg.Transaction
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2025-08-01 Fan Ling GREEN CODE TWR 03 21 C 675 5.665 @8393 Detail
  2025-08-01 Sheung Shui SHEUNG SHUI CTR BLK 02 12 B 449 3.900 @8686 Detail
  2025-08-01 Fan Ling BELAIR MONTE BLK 02 5 B 878 4.800 @5467 Detail
  2025-08-01 Fan Ling WING FOK CTR TWR 03 (PSPS) 9 F 577 2.480 @4298 Detail
  2025-08-01 Sheung Shui SHEUNG SHUI CTR BLK 05 20 F 468 4.370 @9338 Detail
  2025-08-01 Fan Ling DAWNING VIEWS BLK 02 29 F 700 5.420 @7743 Detail
  2025-07-31 Sheung Shui VENICE GDN BLK 01 10 F 659 3.900 @5918 Detail
  2025-07-31 Fan Ling AVON PARK BLK 08 2 F 518 3.950 @7625 Detail
  2025-07-31 Sheung Shui SHEUNGSHUI TOWN CTR BLK 1 BERLIN COURT 19 B 522 4.000 @7663 Detail
  2025-07-31 Fan Ling AVON PARK BLK 06 15 G 518 3.980 @7683 Detail
  2025-07-31 Fan Ling KA SHING COURT BLK D (HOS) 10 8 748 3.528 @4717 Detail
  2025-07-31 Sheung Shui ROYAL GREEN TWR 01 30 A 508 4.000 @7874 Detail
  2025-07-31 Fan Ling BELAIR MONTE BLK 01 6 B 878 5.380 @6128 Detail
  2025-07-31 Fan Ling FLORA PLAZA BLK 08 19 H 549 4.035 @7350 Detail
  2025-07-30 Fan Ling WAH MING EST BLK 01 LAI MING HSE 33 20 630 2.330 @3698 Detail
  2025-07-30 Fan Ling BELAIR MONTE BLK 04 18 F 878 5.700 @6492 Detail
  2025-07-30 Fan Ling KA SHING COURT BLK B (HOS) 10 11 830 4.550 @5482 Detail
  2025-07-30 Sheung Shui ON SHING COURT BLK A (HOS) 33 15 790 4.780 @6051 Detail
  2025-07-30 Fan Ling SHAN LAI COURT BLK B YUNG SHAN HSE (HOS) 11 16 3.150 Detail
  2025-07-29 Fan Ling FLORA PLAZA BLK 08 15 A 549 4.000 @7286 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]